← All products
CORE SPUN
Cotton-Poly Corespun
Core spun sewing thread in six sizes from Tex 24 to 105.
- Six sizes from Tex 24 to 105
- Cotton counts from 12S/2 to 60S/2
- Elongation 17-24%
- Needle recommendations for every size
Tex 24–105Tkt 30–12012S/2 to 60S/2

Technical data
| Tex (T) | Cotton count (s) | Ticket size (TKT) | Avg strength (cN) | Avg strength (g) | Elongation min-max (%) | Needle size, Singer | Needle size, Metric |
|---|---|---|---|---|---|---|---|
| 24 | 60S/2 | 120 | 1039 | 1059 | 17-23 | 10-14 | 70-90 |
| 40 | 28S/2 | 75 | 1862 | 1899 | 18-24 | 14-18 | 90-110 |
| 60 | 18S/2 | 50 | 2842 | 2898 | 17-23 | 16-19 | 100-120 |
| 60 | 29S/3 | 50 | 3038 | 3098 | 17-23 | 16-19 | 100-120 |
| 80 | 15S/2 | 36 | 3528 | 3598 | 18-24 | 18-21 | 110-130 |
| 105 | 12S/2 | 30 | 3724 | 3797 | 17-23 | 18-21 | 110-130 |
Needle sizes are recommendations; adjust to your fabric and machine.
Which yarn count for which use
| Yarn count | Application |
|---|---|
| 55S/2, 52S/2, 45S/2 | Garments, fancy shirts, pants, underwear |
| 40S/2 | Fancy pants, jackets |
| 30S/2, 30S/3, 28S/2, 28S/3 | Buttonholing, bags, leisure clothing |
| 20S/2, 20S/3, 16S/2, 16S/3 | Jeans, mattresses, tents, shoes, bags, decorative sewing |
More products
Need Cotton-Poly Corespun for your production?
Tell us the count and shades you need and we will respond with a quote or samples.