← All products
100% POLYESTER
Poly-Poly Corespun
A continuous filament polyester core wrapped in soft staple polyester, for strength and smooth sewing.
- Continuous filament polyester core
- Soft staple polyester wrap
- Eleven sizes from Tex 18 to 120
- Needle recommendations for every size
Tex 18–120Tkt 25–18012/2 to 69/2

Technical data
| Tex (T) | Ticket (TKT) | Cotton count (s) | Avg strength (cN) | Avg strength (g) | Elongation at break (%) | Needle size, Singer | Needle size, Metric |
|---|---|---|---|---|---|---|---|
| 18 | 180 | 69/2 | 780 | 796 | 17-22 | 9-11 | 65-75 |
| 21 | 150 | 50/2 | 980 | 1000 | 17-22 | 9-11 | 65-75 |
| 24 | 120 | 45/2 | 1190 | 1214 | 17-22 | 10-14 | 70-90 |
| 30 | 100 | 35/2 | 1490 | 1520 | 17-22 | 11-14 | 75-90 |
| 40 | 80 | 29/2 | 1780 | 1816 | 18-24 | 11-14 | 75-90 |
| 40 | 80 | 45/3 | 1960 | 2000 | 18-24 | 11-14 | 75-90 |
| 60 | 50 | 18/2 | 3040 | 3102 | 18-25 | 16-19 | 100-120 |
| 60 | 50 | 29/3 | 3530 | 3602 | 18-25 | 16-19 | 100-120 |
| 80 | 40 | 15/2 | 3940 | 4020 | 18-25 | 16-19 | 100-120 |
| 105 | 30 | 12/2 | 4790 | 4888 | 18-25 | 18-21 | 110-130 |
| 120 | 25 | 15/3 | 6080 | 6204 | 18-25 | 19-21 | 120-140 |
Needle sizes are recommendations; adjust to your fabric and machine.
Which yarn count for which use
| Yarn count | Application |
|---|---|
| 55S/2, 52S/2, 45S/2 | Garments, fancy shirts, pants, underwear |
| 40S/2 | Fancy pants, jackets |
| 30S/2, 30S/3, 28S/2, 28S/3 | Buttonholing, bags, leisure clothing |
| 20S/2, 20S/3, 16S/2, 16S/3 | Jeans, mattresses, tents, shoes, bags, decorative sewing |
More products
Need Poly-Poly Corespun for your production?
Tell us the count and shades you need and we will respond with a quote or samples.